Parent
Programs | Fee per semester (₹) | Total Program Fee (₹) | ||
---|---|---|---|---|
Domicile | Non-Domicile | Domicile | Non-Domicile | |
BBA | 21,235 | 30,335 | 1,27,410 | 1,82,010 |
BCA (Data Science & Cyber Security) | 25,700 | 35,700 | 1,54,200 | 2,14,200 |
BCA (Artificial Intelligence and Internet of Things) | 25,700 | 35,700 | 1,54,200 | 2,14,200 |
B.Com | 12,600 | 13,700 | 75,600 | 82,200 |
B.Com (Hons.) | 14,950 | 16,700 | 89,700 | 1,00,200 |
B.A. | 12,600 | 13,700 | 75,600 | 82,200 |
B.A. (Hons) | 14,950 | 16,700 | 89,700 | 1,00,200 |
MBA | 68,800 | 83,200 | 2,75,200 | 3,32,800 |
MCA | 32,800 | 36,800 | 1,31,200 | 1,47,200 |
MA Political Science | 25,650 | 28,800 | 1,02,600 | 1,15,200 |
MA English | 25,650 | 28,800 | 1,02,600 | 1,15,200 |
M.Com | 25,650 | 28,800 | 1,02,600 | 1,15,200 |
MA Economics | 25,650 | 28,800 | 1,02,600 | 1,15,200 |
MA History | 25,650 | 28,800 | 1,02,600 | 1,15,200 |
MA Education | 25,650 | 28,800 | 1,02,600 | 1,15,200 |
Integrated (M.Lib.I.Sc) | 21,000 | 25,000 | 84,000 | 1,00,000 |
M.Lib.I.Sc | 21,000 | 25,000 | 42,000 | 50,000 |
Ph.D in English, Political Science & Management | 12,650 | 20,125 | 75,900 | 1,20,750 |
- The management of placement activities at the University falls under the purview of the Admission & Placements Team.
- This dedicated team, comprising experienced professionals and placement executives, diligently overseesthe training and placement endeavors on a full-time, ongoing basis.
- It serves as the catalyst for fostering a meaningful dialogue between the University and industries, while effectively coordinating summerinternship programs/projects and final placement activities.
- The team diligently assesses the performance levels of students and ensures their comprehensive preparation for successful corporate placements.
- By actively engaging with prospective recruiters, facilitating pre-placementtalks and workshops, and providing requisite facilitiesto visiting companies,the placement department creates a mutually beneficial environment.
- Throughout the years, the University has established an impressive track record in terms of successful placements.
The ICFAI University, Nagaland Campus :
The ICFAI University, Nagaland 6th Mile, Sovima Village, Dimapur, Nagaland - 797103.
Call Us
+91 - 94360 31165
Vice Chancellor : +91 - 9436031164
Registrar : +91 - 9436031163
Administration : +91 - 9436531165